December 2
YO STUFF YEAH OKKO OKKO
Down to data and back again.
August 1
Autocomplete with a slow user.
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=l" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lo" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lon" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lond" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=londo" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=london" for 86.163.94.212 at Sat Jul 30 01:34:18 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=londo" for 86.163.94.212 at Sat Jul 30 01:35:24 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lond" for 86.163.94.212 at Sat Jul 30 01:35:25 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lon" for 86.163.94.212 at Sat Jul 30 01:35:25 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=lo" for 86.163.94.212 at Sat Jul 30 01:35:25 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=l" for 86.163.94.212 at Sat Jul 30 01:35:25 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=u" for 86.163.94.212 at Sat Jul 30 01:35:26 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=un" for 86.163.94.212 at Sat Jul 30 01:35:26 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=uni" for 86.163.94.212 at Sat Jul 30 01:35:26 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=unit" for 86.163.94.212 at Sat Jul 30 01:35:26 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=unite" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+k" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+ki" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+kin" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+king" for 86.163.94.212 at Sat Jul 30 01:35:27 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+kingd" for 86.163.94.212 at Sat Jul 30 01:35:28 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+kingdo" for 86.163.94.212 at Sat Jul 30 01:35:28 +0200 2011
production.log.3.gz:Started GET "/en/autocomplete?mode=where&term=united+kingdom" for 86.163.94.212 at Sat Jul 30 01:35:28 +0200 2011
January 11
October 24
October 13
October 8
September 11
September 10
September 8

July 19
I expect that within the next five years more than one in ten people will wear head-mounted computer displays while traveling in buses, trains, and planes.
Nicholas Negroponte, Wired 1.06, Dec 1993, p. 136
June 25
June 20

